
THE LINEAR WORKOUT DATA LEDGER
| Date | Movement Vector/Exercise | Load (lbs) | Volume Structure | Biomechanical Notes |
|---|---|---|---|---|
| 2026-07-07 | Pull (correction) | 23,637 | lb + sets + reps, d/b is times 1 | Feeling strong again, less heat in the evening walks |
| 2026-07-16 | Push | 12,118 | lb + sets + reps, d/b is times 1 | Also hitting many highest lifts yet at this rep range |
| 2026-07-15 | Pull | 26,517 | lb + sets + reps, d/b is times 1 | Hitting my highest weights in just about every exercise |
| 2026-07-08 | Push | 10,270 | lb + sets + reps, d/b is times 1 | Working out with cooler walking temperatures in the evening helps, my strength is rising again |
| 2026-07-07 | Pull | lb + sets + reps, d/b is times 1 | Feeling strong again, evening workout, less heat | |
| 2026-07-02 | Push | 9,603 | lb + sets + reps, d/b is times 1 | Starting to make some more progress, slowly but surely |
| 2026-06-28 | Pull | 22,952 | lb + sets + reps, d/b is times 1 | Felt a little less energy, maybe diet-related or dehydration from walking in heat |
| 2026-06-27 | Push | 7,993 | lb + sets + reps, d/b is times 1 | heat from walk got me today, I am not feeling energized |
| 2026-06-21 | Push | 10,138 | lb + sets + reps, d/b is times 1 | Added shoulders into upper body push |
| 2026-06-20 | Pull | 23,732 | lb + sets + reps, d/b is times 1 | Excellent progress |
| 2026-06-16 | Pull | 19,830 | lb + sets + reps, d/b is times 1 | Feeling stronger each workout, however, my arms tire easy, so I am going to split days |
| 2026-06-16 | Push | 6485 | lb + sets + reps, d/b is times 1 | I feel I am making progress in some areas, but not others |
| 2026-06-06 | Push | 6,369 | lb + sets + reps, d/b is times 1 | feeling stronger, back workout first energized me |
| 2026-06-06 | Pull | 18,150 | lb + sets + reps, d/b is times 1 | Feeling a little stronger, hot today, walk was tough prior |
| 2026-05-29 | Push | 5,354 | lb + sets + reps, dumbbell is 1 not 2 | First time back in gym, feeling weak and stiff |
| 2026-05-28 | Pull | 15,935 | lb + sets + reps | first day back to the gym in over a year, stiff, felt weak |
